Standards
The standards addressed by each Expedition, from the lesson plan appendices. Checkmarks show which lesson addresses each standard.
Expedition 1
Pixels and Possibilities
Grade 6 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Connect | 6.CN.1.1 | Analyze the effect of geographic location and physical environment on the development of visual arts. | ✔ | ✔ | ✔ |
| Create | 6.CR.2.1 | Combine ideas from multiple artists to create a new work of art. | ✔ | ||
| Present | 6.PR.1.2 | Create an artist statement describing Elements of Art and Principles of Design used in personal art. | ✔ | ||
| Respond | 6.RE.1.1 | Analyze style, subject matter, and movements in art from various historical periods. | ✔ | ✔ | |
| 6.RE.2.2 | Develop relevant criteria to evaluate a work of art. | ✔ | ✔ |
Grade 7 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Connect | 7.CN.1.1 | Analyze how individuals and groups of artists have influenced various cultures. | ✔ | ||
| 7.CN.2.2 | Identify how various tools and innovations can be used to create, edit, and present visual images for media or the immediate environment. | ✔ | ✔ | ||
| Create | 7.CR.1.1 | Use methods and approaches in media, techniques, and processes in both traditional and non-traditional ways. | ✔ | ✔ | |
| 7.CR.2.1 | Adapt imagery of another artist’s work by changing the tools or media. | ✔ | |||
| Present | 7.PR.1.2 | Create an artist statement considering multiple perspectives. | ✔ | ||
| Respond | 7.RE.1.2 | Describe how visual literacy skills and personal experiences influence interpretations of visual artworks. | ✔ | ✔ |
Grade 8 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Connect | 8.CN.1.1 | Explain why and how the visual arts influence ideas, beliefs, and experiences in North Carolina. | ✔ | ||
| 8.CN.2.2 | Describe various innovative tools and technological products used to create visual images in the media. | ✔ | ✔ | ||
| Create | 8.CR.1.1 | Experiment with techniques and processes to plan and create art. | ✔ | ✔ | |
| 8.CR.2.1 | Combine imagery from multiple sources to create personal artwork. | ✔ | |||
| Present | 8.PR.1.2 | Create an artist statement that communicates the meaning and purpose of personal art. | ✔ | ||
| Respond | 8.RE.1.1 | Identify how the Elements of Art and Principles of Design are used to differentiate movements, styles, and themes in art. | ✔ | ||
| 8.RE.1.2 | Explain how a visual artist’s artistic choices are influenced by personal experience, culture, and environment. | ✔ |
Expedition 2
Coding to Create
Grade 6 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|
| 6.CN.2.1 | Identify the art skills, characteristics, and behaviors needed for success in art careers. | ✔ | ||||
| 6.CN.2.2 | Compare how innovative tools and ideas have been used in a variety of visual artworks. | ✔ | ✔ | |||
| Create | 6.CR.1.1 | Use materials in both traditional and non-traditional ways to create art. | ✔ | ✔ | ||
| 6.PR.1.2 | Create an artist statement describing Elements of Art and Principles of Design used in personal art. | ✔ | ||||
| Respond | 6.RE.1.1 | Analyze style, subject matter, and movements in art from various historical periods. | ✔ | ✔ | ✔ | |
| 6.RE.1.2 | Speculate on why the artist chose specific qualities for a work of visual art. | ✔ | ||||
| 6.RE.2.2 | Develop relevant criteria to evaluate a work of art. | ✔ |
Grade 7 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|
| 7.CN.2.2 | Identify how various tools and innovations can be used to create, edit, and present visual images for media or the immediate environment. | ✔ | ✔ | |||
| Create | 7.CR.1.1 | Use methods and approaches in media, techniques, and processes in both traditional and non-traditional ways. | ✔ | ✔ | ||
| 7.CR.2.1 | Adapt imagery of another artist’s work by changing the tools or media. | ✔ | ||||
| 7.PR.1.2 | Create an artist statement considering multiple perspectives. | ✔ | ||||
| 7.PR.2.2 | Compare how different methods of display influence the experience of the viewer. | ✔ | ||||
| 7.RE.1.2 | Describe how visual literacy skills and personal experiences influence interpretations of visual artworks. | ✔ | ✔ | ✔ | ||
| 7.RE.2.1 | Compare personal preferences for multiple works of art. | ✔ |
Grade 8 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|
| 8.CN.2.2 | Describe various innovative tools and technological products used to create visual images in the media. | ✔ | ✔ | |||
| 8.CR.1.2 | Create original art that conveys one or more ideas or feelings. | ✔ | ✔ | |||
| 8.CR.2.1 | Combine imagery from multiple sources to create personal artwork. | ✔ | ||||
| 8.PR.1.2 | Create an artist statement that communicates the meaning and purpose of personal art. | ✔ | ||||
| 8.PR.2.2 | Engage with art venues and productions appropriately. | ✔ | ||||
| Respond | 8.RE.1.1 | Identify how the Elements of Art and Principles of Design are used to differentiate movements, styles, and themes in art. | ✔ | ✔ | ||
| 8.RE.1.2 | Explain how a visual artist’s artistic choices are influenced by personal experience, culture, and environment. | ✔ | ||||
| 8.RE.2.1 | Describe personal responses to visual qualities in works of art. | ✔ |
Computer Science standards CSTA K–12 ↗
| Code | Standard | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|
| MS-SOC-CE-44 | Analyze how workers in different careers use computational thinking to solve real-world problems. | ✔ | ✔ | ✔ | |
| MS-PRO-TR-19 | Use systematic strategies to test, refine, and document changes to a computing technology to meet the intended purpose. | ✔ | ✔ |
Expedition 3
Innovation and Imagination
Standards for Lessons 2–4 are still being finalized and will be added soon.
Grade 6 · NC Visual Art Standards
Grade 7 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|
| 7.CN.2.2 | Identify how various tools and innovations can be used to create, edit, and present visual images for media or the immediate environment. | ✔ | ||||
| 7.CR.2.2 | Identify the legal and ethical issues for creating derivative art. | ✔ | ||||
| 7.PR.2.2 | Compare how different methods of display influence the experience of the viewer. | ✔ | ||||
| 7.RE.1.2 | Describe how visual literacy skills and personal experiences influence interpretations of visual artworks. | ✔ |
Grade 8 · NC Visual Art Standards
| Strand | Code | Standard | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|
| 8.CN.2.2 | Describe various innovative tools and technological products used to create visual images in the media. | ✔ | ||||
| 8.CR.2.2 | Explain how to share works of art legally and ethically in both physical and digital spaces. | ✔ | ||||
| 8.RE.1.2 | Explain how a visual artist’s artistic choices are influenced by personal experience, culture, and environment. | ✔ |